year
| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 106-38-7 | ||
| EC NO: | 203-391-8 | ||
| Molecular Formula: | C7H7Br | ||
| Molecular Weight: | 171.0345 | ||
| Specification: | |||
| InChI: | InChI:1S/C7H7Br/c1-6-2-4-7(8)5-3-6/h2-5H,1H3 | ||
| Product description: Category:IntermediateStructure Formula: Specifications:Purity:99% Cas No.:106-38-7 |
|||
| Synonyms: | 1-Bromo-4-methylbenzene;p-bromotoluene; | ||
| Molecular Structure: |
![]() |
||