| Category: | Agrochemicals |
|
|
| CAS NO: | 118-55-8 | ||
| EC NO: | 204-259-2 | ||
| Molecular Formula: | C13H10O3 | ||
| Molecular Weight: | 214.2167 | ||
| Specification: | |||
| InChI: | InChI=1/C13H10O3/c14-12-9-5-4-8-11(12)13(15)16-10-6-2-1-3-7-10/h1-9,14H | ||
| Synonyms: | Salol;Phenyl Salicylate/Phenyl 2-hydroxybenzoate/Salol;Phenyl 2-hydroxybenzoate;Salicylic acid phenyl ester;Disperse Dye Blue EXSF 300%; | ||
| Molecular Structure: |
![]() |
||