year
Category: | Organic chemicals and Derivatives |
|
||||||||||||
CAS NO: | 138526-69-9 | |||||||||||||
EC NO: | 418-480-9 | |||||||||||||
Molecular Formula: | C6H2BrF3 | |||||||||||||
Molecular Weight: | 143.134 | |||||||||||||
Specification: | ||||||||||||||
InChI: | InChI:1S/C6H2BrF3/c7-3-1-4(8)6(10)5(9)2-3/h1-2H | |||||||||||||
Product description:
|
||||||||||||||
Synonyms: | 5-Bromo-1,2,3-trifluorobenzene;3,4,5-trifluorobromobenzene;2,4-difluoro-N-methylaniline;3,4,5-trifluoro bromobenzene; | |||||||||||||
Molecular Structure: |
![]() |