year
Category: | Organic chemicals and Derivatives |
|
||||||||||||
CAS NO: | 5580-80-3 | |||||||||||||
EC NO: | 276-218-7 | |||||||||||||
Molecular Formula: | C6H3F4N | |||||||||||||
Molecular Weight: | 165.0883 | |||||||||||||
Specification: | ||||||||||||||
InChI: | InChI=1/C6H3F4N/c7-2-1-3(11)5(9)6(10)4(2)8/h1H,11H2 | |||||||||||||
Product description:
|
||||||||||||||
Synonyms: | 2,3,4,5-Tetrafluoroanilin;2,3,4,5-Tetrafluoro-Phenylamine; | |||||||||||||
Molecular Structure: |
![]() |