year
| Category: | Intermediates |
|
|
| CAS NO: | 50910-55-9 | ||
| EC NO: | 256-841-0 | ||
| Molecular Formula: | C7H5Br2NO | ||
| Molecular Weight: | 278.9287 | ||
| Specification: | |||
| InChI: | InChI=1/C7H5Br2NO/c8-5-1-4(3-11)7(10)6(9)2-5/h1-3H,10H2 | ||
| Synonyms: | 3,5-Dibromo-O-Aminobenzaldehyde;2-Amino-3,5-Dibromo-Benzaldehyde;2-Amino-3,5-Bromo Benzaldehyde; | ||
| Molecular Structure: |
![]() |
||