| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 754-10-9 | ||
| EC NO: | 212-043-4 | ||
| Molecular Formula: | C5H11NO | ||
| Molecular Weight: | 101.1469 | ||
| Specification: | |||
| InChI: | InChI=1/C5H11NO/c1-5(2,3)4(6)7/h1-3H3,(H2,6,7) | ||
| Synonyms: | Pivalamide;Trimethylacetamide, (Pivalamide);2,2-Dimethylpropionamide;2,2,2-Trimethylacetamide;2,2-dimethylpropanamide; | ||
| Molecular Structure: |
![]() |
||