| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 92-82-0 | ||
| EC NO: | 202-193-9 | ||
| Molecular Formula: | C12H8N2 | ||
| Molecular Weight: | 180.21 | ||
| Specification: | |||
| InChI: | InChI=1/C12H8N2/c1-2-6-10-9(5-1)13-11-7-3-4-8-12(11)14-10/h1-8H | ||
| Product description: ;Yellow to brown powder.;Parent substance of many dyestuffs, such as the eurhodines, toluylene red, indulines and safranines.; |
|||
| Synonyms: | Phenazine, 98%;Phenazine, 99%;Phenazine Dibenzo[b,e]pyrazine; | ||
| Molecular Structure: |
![]() |
||