| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 97240-79-4 | ||
| EC NO: | |||
| Molecular Formula: | C12H21NO8S | ||
| Molecular Weight: | 339.362 | ||
| Specification: | |||
| InChI: | InChI=1/C12H21NO8S/c1-10(2)18-7-5-16-12(6-17-22(13,14)15)9(8(7)19-10)20-11(3,4)21-12/h7-9H,5-6H2,1-4H3,(H2,13,14,15)/t7-,8-,9?,12+/m0/s1 | ||
| Synonyms: | 2,3:4,5-di-O-isopropylidene-beta-D-fructopyranose sulfamate;Topamax;Tracrium;Toiramate; | ||
| Molecular Structure: |
![]() |
||