| Category: | Agrochemicals |
|
|
| CAS NO: | 111542-93-9 | ||
| EC NO: | |||
| Molecular Formula: | C19H22F2N4O3 | ||
| Molecular Weight: | 392.4 | ||
| Specification: | |||
| InChI: | InChI=1/C19H22F2N4O3/c1-8-5-24(6-9(2)23-8)17-13(20)15(22)12-16(14(17)21)25(10-3-4-10)7-11(18(12)26)19(27)28/h7-10,23H,3-6,22H2,1-2H3,(H,27,28) | ||
| Synonyms: | 3-Quinolinecarboxylic acid, 5-amino-1-cyclopropyl-7-(3,5-dimethyl-1-piperazinyl)-6,8-difluoro-1,4-dihydro-4-oxo-; 5-Amino-1-cyclopropyl-7-(cis-3,5-dimethyl-1-piperazinyl)-6,8-difluoro-1,4-dihydro-4-oxo-3-quinolinecarboxylic acid; AT-4140; CI-978; PD-131501; | ||
| Molecular Structure: |
![]() |
||