year
Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 88-19-7 | ||
EC NO: | 201-808-8 | ||
Molecular Formula: | C7H9NO2S | ||
Molecular Weight: | 171.21 | ||
Specification: | |||
InChI: | InChI=1/C7H9NO2S/c1-6-4-2-3-5-7(6)11(8,9)10/h2-5H,1H3,(H2,8,9,10) | ||
Packing: | 25Kg bag | ||
Product description: Appearance: white crystal powder Content: 98% min Melting point: 153 min Water content: 0.5% max |
|||
Synonyms: | o-Toluenesulphonamide;2-Methylbenzene-1-sulfonamide;2-Toluene Suldonamide;ORTHO TOLUENE SULFONAMIDE;O-TOLUENE SULFONAMIDE;o-Methylbenzenesulfonamide; | ||
Molecular Structure: |