year
| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 433-19-2 | ||
| EC NO: | 207-086-0 | ||
| Molecular Formula: | C8H4F6 | ||
| Molecular Weight: | 214.1078 | ||
| Specification: | |||
| InChI: | InChI=1/C8H4F6/c9-7(10,11)5-1-2-6(4-3-5)8(12,13)14/h1-4H | ||
| Synonyms: | 1-Ethoxy-2,2,2-trifluoroethanol;Ethanol, 1-ethoxy-2,2,2-trifluoro-;1,4-Di(Trifluoromethyl)Benzene;1,4-Bis(trifluoromethyl)-benzene;p-Trifluoromethylbenzotrifluoride; | ||
| Molecular Structure: |
![]() |
||