year
Category: | Intermediates |
|
|
CAS NO: | 80-08-0 | ||
EC NO: | 201-248-4 | ||
Molecular Formula: | C12H12N2O2S | ||
Molecular Weight: | 248.305 | ||
Specification: | |||
InChI: | InChI=1/C12H10O2S.C7H6N2O5/c13-15(14,11-7-3-1-4-8-11)12-9-5-2-6-10-12;1-4-2-5(8(11)12)3-6(7(4)10)9(13)14/h1-10H;2-3,10H,1H3 | ||
Synonyms: | 4,4-Sulfonyldianiline;4,4-Diaminodiphenyl sulfone;di(4-aminophenyl) sulphone;4,4-sulphonyldianiline;4-((4-aminophenyl)sulfonyl)phenylamine;4,4-Diaminodiphenyl sulphone;SULFONA-MAE;SULPHADIONE;TIMTEC-BB SBB003168;P-AMINOPHENYL SULFONE;NOVOPHONE;P,P'-SULFONYLDIANILINE;BIS(P-AMINOPHENYL)SULFONE;AVLOSULFON;4,4'-Diamino Diphenyl Sulfone;4,4'-DDS;4,4'-Diaminodiphenyl sulphone;4-Aminophenyl sulphone;Dapsone;diaminodiphenylsulfone;4,4'-Diamino Diphenyl Sulphone;4,4'-Diaminodiphenylsulfone; | ||
Molecular Structure: |