year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 109889-09-0 | ||
| EC NO: | |||
| Molecular Formula: | C18H24N4O | ||
| Molecular Weight: | 312.41 | ||
| Specification: | Content : Min 99.5% | ||
| InChI: | InChI=1/C18H24N4O/c1-21-13-6-5-7-14(21)11-12(10-13)19-18(23)17-15-8-3-4-9-16(15)22(2)20-17/h3-4,8-9,12-14H,5-7,10-11H2,1-2H3,(H,19,23) | ||
| Synonyms: | Granisetron free base; | ||
| Molecular Structure: |
![]() |
||