| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 348-61-8 | ||
| EC NO: | 206-481-5 | ||
| Molecular Formula: | C6H3BrF2 | ||
| Molecular Weight: | 192.9888 | ||
| Specification: | |||
| InChI: | InChI=1/C6H3BrF2/c7-4-1-2-5(8)6(9)3-4/h1-3H | ||
| Synonyms: | Benzene, 4-bromo-1,2-difluoro-;4-BROMO-1,2-DIFLUOROBENZENE;3,4-DIFLUOROBROMOBENZENE;3,4-Difluoro-1-Bromobenzene;3,4-Difluoro Bromo Benzene;3,4-DifluoroBrmorobenzene; | ||
| Molecular Structure: |
![]() |
||