year
| Category: | Agrochemicals |
|
|
| CAS NO: | 68359-57-9 | ||
| EC NO: | 269-856-2 | ||
| Molecular Formula: | C13H9FO2 | ||
| Molecular Weight: | 216.2078 | ||
| Specification: | |||
| InChI: | InChI=1/C13H9FO2/c14-12-7-6-10(9-15)8-13(12)16-11-4-2-1-3-5-11/h1-9H | ||
| Synonyms: | 3-(Phenoxy)-4-fluoro-benzaldehyde;p-Fluoro-m-Phenoxybenzaldehyde;FPBA; | ||
| Molecular Structure: |
![]() |
||