year
| Category: | Agrochemicals |
|
|
| CAS NO: | 821-55-6 | ||
| EC NO: | 212-480-0 | ||
| Molecular Formula: | C9H18O | ||
| Molecular Weight: | 142.2386 | ||
| Specification: | |||
| InChI: | InChI=1/C9H18O/c1-3-4-5-6-7-8-9(2)10/h3-8H2,1-2H3 | ||
| Synonyms: | n-Heptyl methyl ketone;Nonanone-2;METHYL-N-HEPTYL KETONE;METHYL HEPTYL KETONE;FEMA 2785;HEPTYL METHYL KETONE;P-[3-(3-METHYLHEPTYL)]ETHYLBENZENE;NONANONE, 2-;nonan-2-one; | ||
| Molecular Structure: |
![]() |
||