year
| Category: | Intermediates/Pharmaceutical intermediates |
|
||||||||||||
| CAS NO: | 18584-20-8 | |||||||||||||
| EC NO: | ||||||||||||||
| Molecular Formula: | C9H10O3 | |||||||||||||
| Molecular Weight: | 166.1739 | |||||||||||||
| Specification: | ||||||||||||||
| InChI: | InChI=1/C9H10O3/c1-6-2-4-7(5-3-6)8(10)9(11)12/h2-5,8,10H,1H3,(H,11,12) | |||||||||||||
| Packing: | 25kg/drum | |||||||||||||
Product description:
|
||||||||||||||
| Synonyms: | p-Methyl mandelic acid;4-METHYLMALDELIC ACID;p-Methylphenylhydroxyacetic ac;hydroxy(4-methylphenyl)acetic acid;p-Methylmandelic acid | |||||||||||||
| Molecular Structure: |
![]() |
|||||||||||||