year
| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 138-41-0 | ||
| EC NO: | 205-327-4 | ||
| Molecular Formula: | C7H6NO4S | ||
| Molecular Weight: | 200.1924 | ||
| Specification: | |||
| InChI: | InChI=1/C7H7NO4S/c8-13(11,12)6-3-1-5(2-4-6)7(9)10/h1-4H,(H,9,10)(H2,8,11,12)/p-1 | ||
| Synonyms: | 4-Sulfamylbenzoic acid;Carzenide;4-Sulfamoylbenzoic acid;4-sulphamoylbenzoic acid;4-(Aminosulphonyl)benzoic acid;4-Carboxybenzenesulphonamide;Carzenide;4-aminosulfonylbenzoic acid;p-Caroxybenzenesulfonamide;Sulfamoylbenzoic acid;P-Carboxy benzene sulfonamide;P-Caboxybenzenesulfonamide;4-sulfamoylbenzoate;p-Carboxybenzenesulfonamide;Para Carboxy Benzene Sulphonamide; | ||
| Molecular Structure: |
![]() |
||