year
| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 96-29-7 | ||
| EC NO: | 202-496-6 | ||
| Molecular Formula: | C4H9NO | ||
| Molecular Weight: | 87.1204 | ||
| Specification: | |||
| InChI: | InChI=1/C4H9NO/c1-3-4(2)5-6/h6H,3H2,1-2H3/b5-4- | ||
| Synonyms: | 2-Butanone oxime;2-butoxime;aron m 1;butanone oxime;ethyl methyl ketoxime;Methyl ethyl ketoxime;(2E)-butan-2-one oxime;(2Z)-butan-2-one oxime;MEKO; | ||
| Molecular Structure: |
![]() |
||