| Category: | Agrochemicals |
|
|
| CAS NO: | 61702-44-1 | ||
| EC NO: | 262-915-3;228-291-1 | ||
| Molecular Formula: | C6H7ClN2·H2SO4 | ||
| Molecular Weight: | 240.66 | ||
| Specification: | |||
| InChI: | InChI=1/C6H7ClN2.H2O4S/c7-5-3-4(8)1-2-6(5)9;1-5(2,3)4/h1-3H,8-9H2;(H2,1,2,3,4) | ||
| Synonyms: | Chloropphenylenediaminesulfate;O-Chlono-p-phenylene diamine sulfate;C.I. 76066;C.I. Oxidation Base 13A;2-Chloro-1,4-benzenediamine sulfate;2-Chloro-p-phenylenediamine sulfate;S-(5-methyl-1,3,4-thiadiazol-2-yl) 9H-carbazol-9-ylethanethioate;2-chloro-1,4-phenylenediamine sulfate;O-CHLORO-P-PHENYLENE DIAMINE SULFATE;2-Chlorobenzene-1,4-Diammonium Sulphate; | ||
| Molecular Structure: |
![]() |
||