year
| Category: | Intermediates |
|
|
| CAS NO: | 83-41-0 | ||
| EC NO: | 201-474-3 | ||
| Molecular Formula: | C8H9NO2 | ||
| Molecular Weight: | 151.16 | ||
| Specification: | ≥99.0% | ||
| InChI: | InChI=1/C8H9NO2/c1-6-4-3-5-8(7(6)2)9(10)11/h3-5H,1-2H3 | ||
| Synonyms: | 1,2-Dimethyl-3-nitrobenzene;2,3-Dimethylnitrobenzene;3-nitro-ortho-xylene;3-Nitro-4-Chloro-5-Sulfamoyl Benzoic Acid (3-Nitro-o-Xylene); | ||
| Molecular Structure: |
![]() |
||