year
| Category: | Intermediates |
|
|
| CAS NO: | 77-48-5 | ||
| EC NO: | 201-030-9 | ||
| Molecular Formula: | C5H6Br2N2O2 | ||
| Molecular Weight: | 285.9213 | ||
| Specification: | |||
| InChI: | InChI=1/C5H6Br2N2O2/c1-5(2)3(10)8(6)4(11)9(5)7/h1-2H3 | ||
| Synonyms: | 1,3-Dibromo-5,5-dimethyl-2,4-imidazolidinedione;DDH;1,3-Dibromo-5,5-dimethyldantoin;Bromodan;Dibromantin;DBDMH;1,3-dibromo-5,5-dimethylimidazolidine-2,4-dione;Dibromo-5,5-dimethyl hydantoin;5-dimethylhydantoin; | ||
| Molecular Structure: |
![]() |
||