year
Category: | Intermediates |
|
|
CAS NO: | 110-57-6 | ||
EC NO: | 203-779-7 | ||
Molecular Formula: | C4H6Cl2 | ||
Molecular Weight: | 124.9964 | ||
Specification: | |||
InChI: | InChI=1/C4H6Cl2/c5-3-1-2-4-6/h1,3H,2,4H2 | ||
Synonyms: | Dichloro(trans-1,4-)-2-Butene;(E)-1,4-Dichloro-2-butene;trans-1,4--2-Butylene;(2E)-1,4-dichlorobut-2-ene;(2E)-2,3-dichlorobut-2-ene; | ||
Molecular Structure: |