| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 521-17-5 | ||
| EC NO: | 208-306-8 | ||
| Molecular Formula: | C19H30O2 | ||
| Molecular Weight: | 290.44 | ||
| Specification: | |||
| InChI: | InChI=1/C19H30O2/c1-18-9-7-13(20)11-12(18)3-4-14-15-5-6-17(21)19(15,2)10-8-16(14)18/h3,13-17,20-21H,4-11H2,1-2H3/t13-,14-,15-,16-,17-,18-,19-/m0/s1 | ||
| Synonyms: | androstenediol; | ||
| Molecular Structure: |
![]() |
||