year
| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 2367-76-2 | ||
| EC NO: | 219-125-9 | ||
| Molecular Formula: | C6H2Cl2F2 | ||
| Molecular Weight: | 182.9829 | ||
| Specification: | |||
| InChI: | InChI=1/C6H2Cl2F2/c7-4-1-3(9)2-5(8)6(4)10/h1-2H | ||
| Synonyms: | 1-Bromo-2,4,6-trifluorobezene;2-bromo-1,3,5-trifluorobenzene;1,3-dichloro-2,5-difluorobenzene;1-Bromo-2,4,6-Trifluoro Benzene;1-Bromo-2,4,6-Trifluoro Benzene;2,4,6-Trifluorobromobenzene; | ||
| Molecular Structure: |
![]() |
||