Category: | Organic chemicals and Derivatives/Aroma compounds |
|
|
CAS NO: | 618-65-5 | ||
EC NO: | 210-558-9 | ||
Molecular Formula: | C13H16O7 | ||
Molecular Weight: | 284.2619 | ||
Specification: | |||
InChI: | InChI=1/C13H16O7/c14-5-7-3-1-2-4-8(7)19-13-12(18)11(17)10(16)9(6-15)20-13/h1-5,9-13,15-18H,6H2 | ||
Synonyms: | Helicin;2-(beta-D-Glucopyranosyloxy)benzaldehyde;2-formylphenyl beta-D-glucopyranoside;2-formylphenyl hexopyranoside; | ||
Molecular Structure: |