year
| Category: | Intermediates |
|
|
| CAS NO: | 99-77-4 | ||
| EC NO: | 202-786-2 | ||
| Molecular Formula: | C9H9NO4 | ||
| Molecular Weight: | 195.1721 | ||
| Specification: | |||
| InChI: | InChI=1/C9H9NO4/c1-2-14-9(11)7-3-5-8(6-4-7)10(12)13/h3-6H,2H2,1H3 | ||
| Synonyms: | Ethyl 4-nitrobenzoate/4-Nitrobenzoic acid ethyl ester;4-Nitrobenzoic acid ethyl ester;Ethyl p-nitrobenzoate; | ||
| Molecular Structure: |
![]() |
||