year
| Category: | Agrochemicals |
|
|
| CAS NO: | 100-47-0 | ||
| EC NO: | 202-855-7 | ||
| Molecular Formula: | C7H3FIN | ||
| Molecular Weight: | 103.13 | ||
| Specification: | |||
| InChI: | InChI:1S/C7H5N/c8-6-7-4-2-1-3-5-7/h1-5H | ||
| Synonyms: | Benzontrile;BN;Cyanobenzene;Ai3-24184;Benzene, cyano-;Benzenecarbonitrile;Benzenenitrile;Benzoic acid nitrile;Ccris 3184;Fenylkyanid;Hsdb 45;Nsc 8039;Phenyl cyanide;Phenylcyanide;2BNC;BRR; | ||
| Molecular Structure: |
![]() |
||