year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 136-85-6 | ||
| EC NO: | 249-596-6 | ||
| Molecular Formula: | C7H7N3 | ||
| Molecular Weight: | 133.1526 | ||
| Specification: | |||
| InChI: | InChI=1/2C7H7N3/c1-5-2-3-6-7(4-5)9-10-8-6;1-5-3-2-4-6-7(5)9-10-8-6/h2*2-4H,1H3,(H,8,9,10) | ||
| Synonyms: | 5-Methylbenzotriazole;TOLYTRIAZOLE;1H-Benzotriazole,5-methyl-;5-Methyl-1H-1,2,3-benzotriazole;5-Methyl-1H-benzo-1,2,3-triazole;5-methyl-1h-benzotriazol;m-Tolylazoimide;Retrocure G;Vulkalent TM;COBRATEC(R) TT 100;Methyl-1H-Benzotriazole;Methyl Benzotriazole;1-H-Methylbenzotriazole;Tolyltriazole;1H-Benzotriazole,4(5)-methyl-;1H-Benzotriazole,4(or5)-methyl-;Methybenzotriazole;5-methyl-2H-benzotriazole;TTA;4,5,6,7-TetrahydroTolyltriazole;5M-BTA;Tolyltriazole (TTA); | ||
| Molecular Structure: |
![]() |
||