| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 12221-69-1 | ||
| EC NO: | |||
| Molecular Formula: | C18H23BrN6 | ||
| Molecular Weight: | 403.3194 | ||
| Specification: | |||
| InChI: | InChI=1/C18H22N6.BrH/c1-22(13-15-7-5-4-6-8-15)17-11-9-16(10-12-17)20-21-18-23(2)14-19-24(18)3;/h4-12,14,18H,13H2,1-3H3;1H/b21-20+; | ||
| Synonyms: | C.I. Basic Red 46;Basic red 46;Basic Red GRL;3(or5)-[[4-[benzylmethylamino]phenyl]azo]-1,2(or1,4)-dimethyl-1H-1,2,4-triazolium bromide;C.I.Basic Red 46;5-[(E)-{4-[benzyl(methyl)amino]phenyl}diazenyl]-1,4-dimethyl-4,5-dihydro-1H-1,2,4-triazol-1-ium bromide; | ||
| Molecular Structure: |
![]() |
||