| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 72509-76-3 | ||
| EC NO: | |||
| Molecular Formula: | C18H19Cl2NO4 | ||
| Molecular Weight: | 384.2538 | ||
| Specification: | |||
| InChI: | InChI=1/C18H19Cl2NO4/c1-5-25-18(23)14-10(3)21-9(2)13(17(22)24-4)15(14)11-7-6-8-12(19)16(11)20/h6-8,15,21H,5H2,1-4H3 | ||
| Synonyms: | 4-(2,3-dichlorophenyl)-1,4-dihyro-2,6-dimethyl-3,5-pyridinedicarboxylic acid ethyl methyl ester;Ethyl methyl 4-(2,3-dichlorophenyl)-2,6-dimethyl-1,4-dihydropyridine-3,5-dicarboxylate; | ||
| Molecular Structure: |
![]() |
||