year
| Category: | Intermediates/Pharmaceutical intermediates |
|
|
| CAS NO: | 203-639-5 | ||
| EC NO: | 203-639-5 | ||
| Molecular Formula: | C5H12N2 | ||
| Molecular Weight: | 100.16368 | ||
| Specification: | |||
| InChI: | InChI=1/C5H12N2/c1-7-4-2-6-3-5-7/h6H,2-5H2,1H3/p+2 | ||
| Product description: clear colorless liquid |
|||
| Synonyms: | 1-Methyl piperazine;Methylpiperazine;N-Methyl piperazine;1-Methyl-piperazine;1-methylpiperazinediium; | ||
| Molecular Structure: |
![]() |
||