| Category: | Organic chemicals and Derivatives/Others |
|
|
| CAS NO: | 82-35-9 | ||
| EC NO: | 201-414-6 | ||
| Molecular Formula: | C14H6N2O6 | ||
| Molecular Weight: | 298.2072 | ||
| Specification: | |||
| InChI: | InChI=1/C14H6N2O6/c17-13-7-3-1-5-9(15(19)20)11(7)14(18)8-4-2-6-10(12(8)13)16(21)22/h1-6H | ||
| Synonyms: | 9,10-Anthracenedione, 1,5-dinitro-;1,5-Dinitroanthrachinon;1,5-Dinitroanthrachinon [Czech];1,5-Dinitroanthraquinone;4-07-00-02562 (Beilstein Handbook Reference);BRN 2008432;NSC 37583;Anthraquinone, 1,5-dinitro-;1,5-dinitroanthracene-9,10-dione; | ||
| Molecular Structure: |
![]() |
||