| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 88-82-4 | ||
| EC NO: | 201-859-6 | ||
| Molecular Formula: | C7H2I3O2 | ||
| Molecular Weight: | 498.8035 | ||
| Specification: | |||
| InChI: | InChI=1/C7H3I3O2/c8-3-1-4(7(11)12)6(10)5(9)2-3/h1-2H,(H,11,12)/p-1 | ||
| Synonyms: | Triiodobenzoicacid,98%;2,3,5-triiodobenzoate; | ||
| Molecular Structure: |
![]() |
||