year
| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 766-90-5 | ||
| EC NO: | 212-848-0 | ||
| Molecular Formula: | C9H10 | ||
| Molecular Weight: | 118.1757 | ||
| Specification: | |||
| InChI: | InChI=1/C9H10/c1-2-6-9-7-4-3-5-8-9/h2-8H,1H3/b6-2- | ||
| Synonyms: | cis-Methylstyrene;1-Phenyl-1-propene, cis-;(1Z)-prop-1-en-1-ylbenzene; | ||
| Molecular Structure: |
![]() |
||