year
| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 446-52-6 | ||
| EC NO: | 207-171-2 | ||
| Molecular Formula: | C7H4OF | ||
| Molecular Weight: | 124.11 | ||
| Specification: | |||
| InChI: | InChI=1/C7H6BrFO/c1-10-6-4-2-3-5(9)7(6)8/h2-4H,1H3 | ||
| Packing: | 200Kg plastic drum | ||
| Product description: colorless to light yellow transparent liquid |
|||
| Synonyms: | Fluorobenzaldehyde1;Fluorobenzaldehydemincolorlessliq;2-Fluorobenzaldeyde;2-bromo-1-fluoro-3-methoxybenzene;Ortho-Fluorobenzaldehyde; | ||
| Molecular Structure: |
![]() |
||