year
| Category: | Intermediates |
|
|
| CAS NO: | 37141-01-8 | ||
| EC NO: | |||
| Molecular Formula: | C9H7NO6 | ||
| Molecular Weight: | 225.155 | ||
| Specification: | |||
| InChI: | InChI=1/C9H7NO6/c10-3-1-4(7(11)12)6(9(15)16)5(2-3)8(13)14/h1-2H,10H2,(H,11,12)(H,13,14)(H,15,16) | ||
| Synonyms: | 1-AMINOBENZENE-3,4,5-TRICARBOXYLIC ACID;5-amino-1.2.3-benzenetricarboxylic acid;5-aminobenzene-1,2,3-tricarboxylic acid; | ||
| Molecular Structure: |
![]() |
||