year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 98600-34-1 | ||
| EC NO: | |||
| Molecular Formula: | C9H6BrNO | ||
| Molecular Weight: | 224.054 | ||
| Specification: | |||
| InChI: | InChI=1/C9H6BrNO/c10-7-2-1-3-8-9(7)6(5-12)4-11-8/h1-5,11H | ||
| Product description: Molecular Formula C9H6BrNO Molecular Weight 224.05 Melting point 179-180 ºC |
|||
| Synonyms: | 1H-Indole-3-carboxaldehyde, 4-bromo-;4-Bromo-1H-indole-3-carbaldehyde; | ||
| Molecular Structure: |
![]() |
||