year
| Category: | Fragrances and Aroma chemicals/Esters |
|
|
| CAS NO: | 539-82-2 | ||
| EC NO: | 208-726-1 | ||
| Molecular Formula: | C7H14O2 | ||
| Molecular Weight: | 130.1849 | ||
| Specification: | 99% | ||
| InChI: | InChI=1/C7H14O2/c1-3-5-6-7(8)9-4-2/h3-6H2,1-2H3 | ||
| Packing: | 180kg/drum | ||
| Product description: Ethyl valerate, Ethyl pentanoate CAS NO.: 539-82-2 M.F:C7H14O2 M.W:130.18 Appearance:Colorless transparent liquid Purity:>98% Used for food additives |
|||
| Uses: | Used for food additives or solvents | ||
| Synonyms: | Ethyl valerate;Ethyl valerianate;Ethyl pentanoate; | ||
| Molecular Structure: |
![]() |
||