year
| Category: | Intermediates/Pharmaceutical intermediates |
|
|
| CAS NO: | 917-61-3 | ||
| EC NO: | 213-030-6 | ||
| Molecular Formula: | CNNaO | ||
| Molecular Weight: | 65.0066 | ||
| Specification: | |||
| InChI: | InChI=1/CNO.Na/c2-1-3;/q-1;+1 | ||
| Product description:
FARIcan be used to produce theobromine and medicines for curing parkinson's disease, diabetes and epilepsy, etc.. Product details: DA Sodium Cyanate |
|||
| Synonyms: | Sodiumcyanatewhitepowder;Sodium cyanate (Technical Grade);Sodium isocyanate;sodium (oxomethylidene)azanide; | ||
| Molecular Structure: |
![]() |
||