year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 1051375-16-6 | ||
| EC NO: | |||
| Molecular Formula: | C20H19F2N3O5 | ||
| Molecular Weight: | 419.38 | ||
| Specification: | |||
| Synonyms: | GSK 1349572;(4R,12aS)-N-[(2,4-Difluorophenyl)methyl]-3,4,6,8,12,12a-hexahydro-7-hydroxy-4-methyl-6,8-dioxo-2H-pyrido[1',2':4,5]pyrazino[2,1-b][1,3]oxazine-9-carboxamide;GSK1349572;Dolutegravir free acid; | ||
| Molecular Structure: |
![]() |
||