year
| Category: | Intermediates |
|
||||||||||||||||||||||||||||||||||||||
| CAS NO: | 104-88-1 | |||||||||||||||||||||||||||||||||||||||
| EC NO: | 203-247-4 | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C7H5ClO | |||||||||||||||||||||||||||||||||||||||
| Molecular Weight: | 140.567 | |||||||||||||||||||||||||||||||||||||||
| Specification: | ||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1/C7H5ClO/c8-7-3-1-6(5-9)2-4-7/h1-5H | |||||||||||||||||||||||||||||||||||||||
| Product description: 1. Product overview
2. Quality Index
3, Main uses 4, Packing weight:250kg/drum. |
||||||||||||||||||||||||||||||||||||||||
| Synonyms: | para-chlorobenzaldehyde;p-chlorobenzenecarboxaldehyde;4-chlorobenzoic aldehyde;PCAD;p-Chlorobenzaldehyde;4-Chloro Benzaldehyde;4-chloro benzalolehyole; | |||||||||||||||||||||||||||||||||||||||
| Molecular Structure: |
![]() |
|||||||||||||||||||||||||||||||||||||||