| Category: |
|
||
| CAS NO: | 52197-23-6 | ||
| EC NO: | |||
| Molecular Formula: | C18H10N4 | ||
| Molecular Weight: | 282.2988 | ||
| Specification: | |||
| InChI: | InChI=1/C18H10N4/c19-11-15-16(12-20)22-18(14-9-5-2-6-10-14)17(21-15)13-7-3-1-4-8-13/h1-10H | ||
| Synonyms: | 2,3-Dicyano-5,6-diphenylpyrazine;2,3-Pyrazinedicarbonitrile, 5,6-diphenyl-;5,6-Diphenylpyrazine-2,3-dicarbonitrile; | ||
| Molecular Structure: |
![]() |
||