Reishi Extract,Polysaccharide 30%,10%
      
      
      	
      		- 
      			
Post Date:
      			May 13,2016
      		 
      		- 
      			
Expiry Date:
      			May 13,2017
      		 
      		- 
      			
Detailed Description:
      			
      				Cas No. :223751-82-4
			        
			        Specs:chineseherbmedicine@yahoo.com
			        
			        Payment Method: sky:plantextracts
			        Ningbo Heavenlyherba Biotech Co.,Ltd
Herbal Products :3000 Kinds of Botanical Raw Material,Herbal,Slice,Spices,Powder,Herbal Tea, Multi-herb Formulas ;etc
Plantextracts Products: Ginkgo biloba extract,Green tea,Grape seed, American ginseng,Ginseng root,Rhodiola rosea,Cistanche tubulosa,Pine bark,Myricetin,Myricitrin,lycopene,lutein,Resveratrol, Huperzine A Bilberry,Cranberry,Dihydromyricetin,Epimedium,Silybin,Paeoniflorin;etc
API raw materials: Vitamin Series (A, B, C, D, E, H, K, U ...) ,Amino acids,CoQ10;etc
CAS	        Product Name	 Latin Name	         Ingredient	      Specification
90045-36-6	Ginkgo Biloba extract Ginkgo folium 	FlavoneLactones	CP2010,EGb761,WaterSoluble
84929-27-1	Grape Seed 	Grape Skin	Polyphenols	95%
102518-79-6	Huperzine Serrate 	Lycopodium Serratum	Huperzine A 	1%,99%
529-44-2	Bayberry Bark 	Waxmyrtle Family	Myricetin	50%,80%,90%,98%
17912-87-7	Bayberry Bark 	Waxmyrtle Family	Myricitrin	80%,90%,98%
63968-64-9 	Sweet WormwoodHerb 	Herba ArtemisiaeAnnuae	Artemisinin  	98%
71963-77-4 	SweetWormwoodHerb 	Herba Artemisiae Annuae	Artemether 	98%
27200-12-0 	Vine Tea 	AmpelopsisGrossedentat 	Dihydromyricetin	50%,90%,98%
90045-38-8 	Ginseng Root 	Radix Ginseng	Ginsenosides	20%,80%98%
50647-08-0	American Ginseng  	Radix PanacisQuinquefolii	Ginsenosides	20%,80%
84082-34-8	Bilberry Extract	VacciniumVitis-idaea L	Anthocyanidins 	25%
22888-70-6	Milk Thistle 	Silybum Marianum 	Silymarine	80%,watersoluble40%
501-36-0	Giant knotweed 	Rhizoma Polygoni Cuspidati	Resveratrol	50%,98%
28957-04-2	Oridonin Extract	Blushred Rabdosia 	Oridonin	1%,99%
90045-47-9	Gymnema sylvestre 	 	Gymnemic Acid	25%,50%,75%
115939-25-8 	Danshen Root 	Radix Salviae Miltiorrhiae	Salvianolicacid B	1%,2%,10%,98%
23180-57-6	White Peony Root	Paeonia lactiflora Palls	Paeoniflorin	10%,20%30%,50%,90%
489-32-7	Epimedium Extract	Horny Goat Weed	Icariin	5%,10,20%,50%,98%
502-65-8 	Tomato Extract	SolanumLycopersicum	Lycopene	5%;10%;90%
10338-51-9	Rhodiola Rosea 	Rhodiola Root 	Salidroside 	1%,2%,3%,10%
84696-15-1	Ginger Extract	RhizomaZingiberis Recens	Gingerols	5%
138-59-0 	Star anise 	Illicium Verum 	Shikimic Acid	98%
4350-9-8	Griffonia Seed 	Semen GriffoniaSimplicifolia	5-HTP	95%
458-37-7	Turmeric Root 	Rhizoma CurcumaeLongae	Curcumin	95%
84650-60-2	Green Rea 	CamelliasinensisL) 	Tea polyphenol 	1-98%
574-12-9 	Soy Bean 	Glycine Max 	Soflavones 	20%,40%
68916-91-6 	Liquorice Root 	RadixGlycyrrhizae	Glycyrrhizinate	20%,30%
34540-22-2 	Gotu Kola 	CentellaAsiatica 	Asiaticosides	10%,20%,50%,70%
84082-80-4	St.John's Wort	HypericumPerforatum	Hypericin 	0.30%
19130-96-2	Mulberry Leaf	Folium Mori	DNJ 	1%,2%,5%,10%
91771-33-4	Bamboo Leaf 	Herba Lophatheri	Flavonoids 	20%,40%
633-65-8 	Golden Thread 	Golden Thread	BerberineChloride 	97%
84604-15-9 	Saw Palmetto 	Serenoa repens(bartram) small	Fatty acids	25%,45%
138-52-3 	White Willow bark 	Salix babylonica	Salicin	10%,20%,50%,70%
1958-8-2	Guarana Seeds  	Paullinia Cupana	Caffeine	10%,20%
1610-00-9	Taxus Cuspidata  	RamulusTaxiCuspidatae	Cephalomannine	98%
33069-62-4 	Chinese Yew	Taxus chinensis(Pilger) Rehd	Paclitaxel 	98%
7770-78-7	Great BurdockAchene 	Fructus Arctii	Arctiin	10%,20%
84650-60-2	Red wine Extract	 	Polyphenols	30%,50%,80%
57817-89-7	Stevia leaf	Stevia rebandiana	Stevioside 	90%,95%,98%
114-07-8	Red Yeast Rice	Monascus Purpureus Went 	Lovastatin	1%,1,5%,2%,2.5%,3%(Willd. ) Briq	Forskohlin	10%,20%,40%,98%
61276-17-3	Flannel mullein 	Verbascumhapsus L	Verbascoside 	10%,98%
114-07-8	Maca Extract	Lepidium meyeniiWalp	Maceaene;mecamide	4:1,10:1,40%
977150-97-2	Red CloverExtract	Trifoliumpratense L	Isoflavones 	8%,20%,40%
20283-92-5	Rosemary Extract	Rosmarinusofficinalis 	Rosmarinicacid	2.5%,5%,10%,20%
7374-79-0	Siberian Ginseng 	Radix AcanthopanacisSenticosi	EleutherosideB+E	0.8%,1.2%,1.5%
36052-37-6	Hawthorn Leaf 	FructusCrataegi	Isoflavones 	5%,10%,20%,25%
11032-49-8	Natto Extract 	 	Vitamin K2(MK-7)	1000ppm
8012-96-2	ipecac rootextract	Ipecacuanha	Alkaloids	2%,4%,8%
223751-82-4	Reishi Extract	Ganodermalucidum	Polysaccharide 	30%
37339-90-5	ShiitakeMushroom	Lentinus edodes	Polysaccharide 	30%
133876-92-3	Natto Extract	 	NattaKinase	20000FU/g,30000FU/g
					  
      		 
      		  
      		- 
      			
CAS Registry Number:
      			
      				
      					223751-82-4
      				
      			
      		 
      		
      		
      		
  				
      		
  				  
				    
				   
      	
       
      
      	
      		- 
      			
Company:
      			
      				Ningbo Heavenlyherba Biotech co.,ltd
    					    [ China ]        
    						
      			
      		 
      		- 
      			
Contact:
				    Arthur lee
				   
				  - 
      			
Tel:
				    135-66347633
				   
				  - 
      			
Fax:
				    0574-87484108
				   
				  - 
      			
Email:
				    chineseherbmedicine@yahoo.com
				   
      	
       
      Inquiry