| Category: | Agrochemicals |
|
|
| CAS NO: | 56-86-0 | ||
| EC NO: | 200-293-7 | ||
| Molecular Formula: | C5H9NO4 | ||
| Molecular Weight: | 147.1291 | ||
| Specification: | |||
| InChI: | InChI=1/C5H12N2O2/c6-4(3-8)1-2-5(7)9/h4,8H,1-3,6H2,(H2,7,9) | ||
| Synonyms: | L-Glutamic acid (S)-2-Aminopentanedioic acid;H-Glu-OH;L-2-Aminoglutaric acid;L(+)GLUTAMIC ACID;L-Glutamine Acid ;Glutamic Acid;4-amino-5-hydroxypentanamide;L-Glutamic Acid (Alpha);Compound Amino Acids; | ||
| Molecular Structure: |
![]() |
||