| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 78628-28-1 | ||
| EC NO: | |||
| Molecular Formula: | C19H28N2O4 | ||
| Molecular Weight: | 348.4366 | ||
| Specification: | |||
| InChI: | InChI=1/C19H28N2O4/c1-16(22)25-15-19(23)20-9-6-12-24-18-8-5-7-17(13-18)14-21-10-3-2-4-11-21/h5,7-8,13H,2-4,6,9-12,14-15H2,1H3,(H,20,23) | ||
| Synonyms: | 3-[3-(1-Piperidylmethyl)phenoxy]propylcarbamoylmethyl acetate;2-oxo-2-({3-[3-(piperidin-1-ylmethyl)phenoxy]propyl}amino)ethyl acetate; | ||
| Molecular Structure: |
![]() |
||