Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 29094-61-9 | ||
EC NO: | 249-427-6 | ||
Molecular Formula: | C21H33N5O4S | ||
Molecular Weight: | 451.5828 | ||
Specification: | BP/USP | ||
InChI: | InChI=1/C21H33N5O4S/c1-15-13-24-19(14-23-15)20(27)22-12-11-16-7-9-18(10-8-16)31(29,30)26-21(28)25-17-5-3-2-4-6-17/h7-10,15,17,19,23-24H,2-6,11-14H2,1H3,(H,22,27)(H2,25,26,28) | ||
Synonyms: | N-[2-[4-[[[(Cyclohexylamino)carbonyl]amino]sulfonyl]phenyl]ethyl]5-methylpyrazinecarboxamide;1-cyclohexyl-3-((p-(2-(5-methylpyrazinecarboxamido)ethyl)phenyl)sulfonyl)ure;exylurea;Glipizibe;glipizide(usp);Glucotrol;GlucotrolXL;k4024;Melizide;N-(2-{4-[(cyclohexylcarbamoyl)sulfamoyl]phenyl}ethyl)-5-methylpyrazine-2-carboxamide;N-[2-[4-(cyclohexylcarbamoylsulfamoyl)phenyl]ethyl]-5-methyl-piperazine-2-carboxamide; | ||
Molecular Structure: |