| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 3189-13-7 | ||
| EC NO: | 221-689-6 | ||
| Molecular Formula: | C9H9NO | ||
| Molecular Weight: | 147.18 | ||
| Specification: | |||
| InChI: | InChI=1/C9H9NO/c1-11-8-3-2-7-4-5-10-9(7)6-8/h2-6,10H,1H3 | ||
| Synonyms: | Methoxyindole;6-Methoxylindole;6-Methoxy indole;6-Methoxy-1H-indole; | ||
| Molecular Structure: |
![]() |
||