| Category: | Intermediates |
|
|
| CAS NO: | 91-01-0 | ||
| EC NO: | 202-033-8 | ||
| Molecular Formula: | C13H12O | ||
| Molecular Weight: | 184.2338 | ||
| Specification: | |||
| InChI: | InChI=1/C13H12O/c14-13(11-7-3-1-4-8-11)12-9-5-2-6-10-12/h1-10,13-14H | ||
| Product description: Appearance Crystalline powder L.O.D at 55 o C : 0.5% Maximum Moisture Content (KFR): 0.5% Maximum Odor: Faint Characteristic Assay (GLC) : 98% Minimum pH: Nuetral M |
|||
| Synonyms: | Diphenylcarbinol;Diphenylmethanol;Benzhydrol,(Diphenylcarbinol;Diphenyl-methanol);benzhydryl alcohol;Trichlorethyl Benzoquinone; | ||
| Molecular Structure: |
![]() |
||