| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 84-96-8 | ||
| EC NO: | 201-577-3 | ||
| Molecular Formula: | C18H22N2S | ||
| Molecular Weight: | 298.45 | ||
| Specification: | |||
| InChI: | InChI=1/C18H22N2S/c1-14(12-19(2)3)13-20-15-8-4-6-10-17(15)21-18-11-7-5-9-16(18)20/h4-11,14H,12-13H2,1-3H3 | ||
| Synonyms: | Trimeprazine (Alimemazine)Tartrat;Alimemazine; | ||
| Molecular Structure: |
![]() |
||